<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kurteus - Utility Customer Risk Management</title>
	<atom:link href="http://kurteus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kurteus.com</link>
	<description>Talkonomics</description>
	<lastBuildDate>Thu, 22 Mar 2012 15:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Approach to Commercial Energy Conservation: Feedback Loop</title>
		<link>http://kurteus.com/2012/03/14/approach-commercial-energy-conservation-feedback-loop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=approach-commercial-energy-conservation-feedback-loop</link>
		<comments>http://kurteus.com/2012/03/14/approach-commercial-energy-conservation-feedback-loop/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:19:53 +0000</pubDate>
		<dc:creator>Kurteus</dc:creator>
				<category><![CDATA[kurteus]]></category>
		<category><![CDATA[algonquin college]]></category>
		<category><![CDATA[commerical energy conservation]]></category>
		<category><![CDATA[consumption management]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[hydro ottawa]]></category>
		<category><![CDATA[instant feedback loop]]></category>

		<guid isPermaLink="false">http://kurteus.com/?p=1007</guid>
		<description><![CDATA[We’re launching a little social experiment today. We’ve partnered with Algonquin College and Hydro Ottawa to test a new approach to commercial energy conservation.

The premise is pretty straightforward: can we compel building occupants (in this case, students at a college) to conserve energy if we give them an instant feedback loop of the building’s consumption?]]></description>
		<wfw:commentRss>http://kurteus.com/2012/03/14/approach-commercial-energy-conservation-feedback-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight and Agility: The Keys to a Complete Customer Experience</title>
		<link>http://kurteus.com/2011/12/12/insight-agility-keys-complete-customer-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insight-agility-keys-complete-customer-experience</link>
		<comments>http://kurteus.com/2011/12/12/insight-agility-keys-complete-customer-experience/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:06:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[kurteus]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business rules management]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[decision management]]></category>
		<category><![CDATA[talkonomics]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility customer experience]]></category>

		<guid isPermaLink="false">http://kurteus.com/?p=666</guid>
		<description><![CDATA[You can have all the technical functionality in the world, but without an agile decision engine and strong analytics, it’s not likely to provide your customers with a good experience nor is it likely to yield high levels of performance for your company.]]></description>
		<wfw:commentRss>http://kurteus.com/2011/12/12/insight-agility-keys-complete-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unified Experience: Channel Switching &amp; Message Shifting</title>
		<link>http://kurteus.com/2011/12/02/cx-squared-channel-switching-message-shifting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cx-squared-channel-switching-message-shifting</link>
		<comments>http://kurteus.com/2011/12/02/cx-squared-channel-switching-message-shifting/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:52:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[kurteus]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[talkonomics]]></category>
		<category><![CDATA[unified experience]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://kurteus.com/?p=611</guid>
		<description><![CDATA[A complete customer experience transcends communication channels and dynamically shifts messaging mid-interaction.]]></description>
		<wfw:commentRss>http://kurteus.com/2011/12/02/cx-squared-channel-switching-message-shifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business-as-a-Service</title>
		<link>http://kurteus.com/2011/11/15/business-as-a-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-as-a-service</link>
		<comments>http://kurteus.com/2011/11/15/business-as-a-service/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:19:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[kurteus]]></category>
		<category><![CDATA[baas]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business-as-a-service]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[talkonomics]]></category>

		<guid isPermaLink="false">http://kurteus.com/?p=540</guid>
		<description><![CDATA[In the BaaS environment, a vendor not only hosts its solution on behalf of the enterprise, it also takes part in managing the tool to ensure business goals are met.]]></description>
		<wfw:commentRss>http://kurteus.com/2011/11/15/business-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shifting Role of the CSR</title>
		<link>http://kurteus.com/2011/11/14/shifting-role-csr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shifting-role-csr</link>
		<comments>http://kurteus.com/2011/11/14/shifting-role-csr/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:19:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[kurteus]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer self-service]]></category>

		<guid isPermaLink="false">http://kurteus.com/?p=519</guid>
		<description><![CDATA[With advancements in customer care technology, the traditional role of the customer service rep (CSR) is quickly changing from a glorified service portal to a specialized customer advisor.]]></description>
		<wfw:commentRss>http://kurteus.com/2011/11/14/shifting-role-csr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Self-Service Models: Pull v. Push</title>
		<link>http://kurteus.com/2011/09/13/customer-self-service-models-pull-v-push/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-self-service-models-pull-v-push</link>
		<comments>http://kurteus.com/2011/09/13/customer-self-service-models-pull-v-push/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:18:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[kurteus]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer self-service]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service delivery model]]></category>
		<category><![CDATA[delivery model]]></category>
		<category><![CDATA[talkonomics]]></category>
		<category><![CDATA[talkonomics process]]></category>

		<guid isPermaLink="false">http://kurteus.com/?p=493</guid>
		<description><![CDATA[If you build it, they will come.

It worked for Kevin Costner in Field of Dreams. Unfortunately, when it comes to delivering self-management functionality to customers, this approach is not as effective.]]></description>
		<wfw:commentRss>http://kurteus.com/2011/09/13/customer-self-service-models-pull-v-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon&#8230;</title>
		<link>http://kurteus.com/2011/07/18/coming-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coming-soon</link>
		<comments>http://kurteus.com/2011/07/18/coming-soon/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:12:30 +0000</pubDate>
		<dc:creator>Kurteus</dc:creator>
				<category><![CDATA[kurteus]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[seewind]]></category>
		<category><![CDATA[utility customer risk management]]></category>

		<guid isPermaLink="false">http://dev.kurteus.com/?p=131</guid>
		<description><![CDATA[Coming soon ...]]></description>
		<wfw:commentRss>http://kurteus.com/2011/07/18/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

